| Sales in Rs. | Sales in PV | (Sales in BV) PV*18 BV | YOUR LEVEL | DOWNLINE LEVEL | LEVEL DIFFENT | PAYOUT | ||
| SELF (YASH) | 2520 | 84 | 1512 | 14 | 14 | 14 | 211.68 | |
| MODI | 25520 | 850.67 | 15312.06 | # | 11 | 3 | 459.3618 | |
| RAHUL | 4500 | 150 | 5400 | # | 8 | 6 | 162 | |
| MAYAVATI | 7515 | 250.5 | 4509 | # | 5 | 9 | 405.81 |
| Sales in Rs. | Sales in PV | (Sales in BV) PV*18 BV | YOUR LEVEL | DOWNLINE LEVEL | LEVEL DIFFENT | PAYOUT | ||
| SELF (YASH) | 2520 | 84 | 1512 | 14 | 14 | 14 | 211.68 | |
| MODI | 25520 | 850.67 | 15312.06 | # | 11 | 3 | 459.3618 | |
| RAHUL | 4500 | 150 | 5400 | # | 8 | 6 | 162 | |
| MAYAVATI | 7515 | 250.5 | 4509 | # | 5 | 9 | 405.81 |
1. EARN FROM YOUR EXPENSE 2. WHY VES TIGE 3. FREQUENTLY ASK QUESTION 4. BA...